| Date | mirror version | age | mastertrace | sitetrace | traceset | score | aliases/candidate | AUiP | AUR |
| 2024-04-23 12:45:06 | 2024-04-22 20:34:10 | 10 h, 20 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.79 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 12:25:04 | 2024-04-22 20:34:10 | 10 h | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.77 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 12:05:03 | 2024-04-22 20:34:10 | 9 h, 40 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.76 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 11:45:04 | 2024-04-22 20:34:10 | 9 h, 20 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.74 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 11:25:05 | 2024-04-22 20:34:10 | 9 h | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.73 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 11:05:03 | 2024-04-22 20:34:10 | 8 h, 40 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.72 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 10:45:04 | 2024-04-22 20:34:10 | 8 h, 20 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.70 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 10:25:03 | 2024-04-22 20:34:10 | 8 h | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.69 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 10:05:06 | 2024-04-22 20:34:10 | 7 h, 40 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.68 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 09:45:04 | 2024-04-22 20:34:10 | 7 h, 20 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.66 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 09:25:04 | 2024-04-22 20:34:10 | 7 h | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.65 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 09:05:04 | 2024-04-22 20:34:10 | 6 h, 40 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.63 | - none - | 2024-04-23 03:05:02+00:00 | 2024-04-23 09:05:01+00:00 |
| 2024-04-23 08:45:06 | 2024-04-22 20:34:10 | 6 h, 20 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.62 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 08:25:04 | 2024-04-22 20:34:10 | 6 h | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.61 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 08:05:04 | 2024-04-22 20:34:10 | 5 h, 40 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.59 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 07:45:04 | 2024-04-22 20:34:10 | 5 h, 20 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.58 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 07:25:06 | 2024-04-22 20:34:10 | 5 h | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.56 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 07:05:04 | 2024-04-22 20:34:10 | 4 h, 40 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.55 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 06:45:03 | 2024-04-22 20:34:10 | 4 h, 20 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.54 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 06:25:04 | 2024-04-22 20:34:10 | 4 h | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.52 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 06:05:06 | 2024-04-22 20:34:10 | 3 h, 40 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.45 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 05:45:04 | 2024-04-22 20:34:10 | 3 h, 20 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.38 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 05:25:04 | 2024-04-22 20:34:10 | 3 h | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.31 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 05:05:03 | 2024-04-22 20:34:10 | 2 h, 40 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.24 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 04:45:06 | 2024-04-22 20:34:10 | 2 h, 20 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.18 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 04:25:03 | 2024-04-22 20:34:10 | 2 h | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.11 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 04:05:04 | 2024-04-22 20:34:10 | 1 h, 40 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 21.04 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 03:45:04 | 2024-04-22 20:34:10 | 1 h, 20 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.97 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 03:25:06 | 2024-04-22 20:34:10 | 1 h | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.90 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 03:05:04 | 2024-04-22 20:34:10 | 40 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.83 | - none - | 2024-04-23 03:05:02+00:00 | - |
| 2024-04-23 02:45:04 | 2024-04-22 20:34:10 | 20 min | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.76 | - none - | - | - |
| 2024-04-23 02:25:04 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.69 | - none - | - | - |
| 2024-04-23 02:05:06 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.62 | - none - | - | - |
| 2024-04-23 01:45:04 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.55 | - none - | - | - |
| 2024-04-23 01:25:03 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.48 | - none - | - | - |
| 2024-04-23 01:05:04 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.41 | - none - | - | - |
| 2024-04-23 00:45:06 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.34 | - none - | - | - |
| 2024-04-23 00:25:03 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.27 | - none - | - | - |
| 2024-04-23 00:05:03 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.20 | - none - | - | - |
| 2024-04-22 23:45:04 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.13 | - none - | - | - |
| 2024-04-22 23:25:06 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 20.06 | - none - | - | - |
| 2024-04-22 23:05:04 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 19.99 | - none - | - | - |
| 2024-04-22 22:45:04 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 19.93 | - none - | - | - |
| 2024-04-22 22:25:03 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 19.86 | - none - | - | - |
| 2024-04-22 22:05:05 | 2024-04-22 20:34:10 | current | 2024-04-22 20:34:10 | 2024-04-22 21:59:47 | Forbidden | 19.79 | - none - | - | - |
| 2024-04-22 21:45:03 | 2024-04-22 14:42:44 | 1 h, 20 min | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 19.72 | - none - | 2024-04-22 21:05:02+00:00 | - |
| 2024-04-22 21:25:03 | 2024-04-22 14:42:44 | 1 h | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 19.65 | - none - | 2024-04-22 21:05:02+00:00 | - |
| 2024-04-22 21:05:04 | 2024-04-22 14:42:44 | 40 min | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 19.58 | - none - | 2024-04-22 21:05:02+00:00 | - |
| 2024-04-22 20:45:06 | 2024-04-22 14:42:44 | 20 min | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 19.51 | - none - | - | - |
| 2024-04-22 20:25:04 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 19.44 | - none - | - | - |
| 2024-04-22 20:05:03 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 19.37 | - none - | - | - |
| 2024-04-22 19:45:04 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 19.30 | - none - | - | - |
| 2024-04-22 19:25:06 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 19.23 | - none - | - | - |
| 2024-04-22 19:05:04 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 19.16 | - none - | - | - |
| 2024-04-22 18:45:04 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 19.09 | - none - | - | - |
| 2024-04-22 18:25:04 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 19.02 | - none - | - | - |
| 2024-04-22 18:05:06 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 18.95 | - none - | - | - |
| 2024-04-22 17:45:04 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 18.88 | - none - | - | - |
| 2024-04-22 17:25:04 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 18.81 | - none - | - | - |
| 2024-04-22 17:05:04 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 18.74 | - none - | - | - |
| 2024-04-22 16:45:06 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 18.68 | - none - | - | - |
| 2024-04-22 16:25:04 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 18.61 | - none - | - | - |
| 2024-04-22 16:05:04 | 2024-04-22 14:42:44 | current | 2024-04-22 14:42:44 | 2024-04-22 15:59:44 | Forbidden | 18.54 | - none - | - | - |
| 2024-04-22 15:45:04 | 2024-04-22 08:35:22 | 1 h, 20 min | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 18.47 | - none - | 2024-04-22 15:05:02+00:00 | - |
| 2024-04-22 15:25:22 | 2024-04-22 08:35:22 | 1 h | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 18.40 | - none - | 2024-04-22 15:05:02+00:00 | - |
| 2024-04-22 15:05:04 | 2024-04-22 08:35:22 | 40 min | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 18.33 | - none - | 2024-04-22 15:05:02+00:00 | - |
| 2024-04-22 14:45:03 | 2024-04-22 08:35:22 | 20 min | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 18.26 | - none - | - | - |
| 2024-04-22 14:25:04 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 18.19 | - none - | - | - |
| 2024-04-22 14:05:06 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 18.12 | - none - | - | - |
| 2024-04-22 13:45:04 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 18.05 | - none - | - | - |
| 2024-04-22 13:25:03 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 17.98 | - none - | - | - |
| 2024-04-22 13:05:03 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 17.91 | - none - | - | - |
| 2024-04-22 12:45:06 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 17.84 | - none - | - | - |
| 2024-04-22 12:25:03 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 17.77 | - none - | - | - |
| 2024-04-22 12:05:03 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 17.70 | - none - | - | - |
| 2024-04-22 11:45:04 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 17.63 | - none - | - | - |
| 2024-04-22 11:25:06 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 17.56 | - none - | - | - |
| 2024-04-22 11:05:04 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 17.49 | - none - | - | - |
| 2024-04-22 10:45:04 | 2024-04-22 08:35:22 | current | 2024-04-22 08:35:22 | 2024-04-22 10:44:07 | Forbidden | 17.43 | - none - | - | - |
| 2024-04-22 10:25:04 | 2024-04-22 02:29:58 | 2 h | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 17.36 | - none - | 2024-04-22 09:05:01+00:00 | - |
| 2024-04-22 10:05:06 | 2024-04-22 02:29:58 | 1 h, 40 min | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 17.29 | - none - | 2024-04-22 09:05:01+00:00 | - |
| 2024-04-22 09:45:04 | 2024-04-22 02:29:58 | 1 h, 20 min | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 17.22 | - none - | 2024-04-22 09:05:01+00:00 | - |
| 2024-04-22 09:25:04 | 2024-04-22 02:29:58 | 1 h | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 17.15 | - none - | 2024-04-22 09:05:01+00:00 | - |
| 2024-04-22 09:05:04 | 2024-04-22 02:29:58 | 40 min | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 17.08 | - none - | 2024-04-22 09:05:01+00:00 | - |
| 2024-04-22 08:45:06 | 2024-04-22 02:29:58 | 20 min | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 17.01 | - none - | - | - |
| 2024-04-22 08:25:04 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.94 | - none - | - | - |
| 2024-04-22 08:05:04 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.87 | - none - | - | - |
| 2024-04-22 07:45:04 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.80 | - none - | - | - |
| 2024-04-22 07:25:06 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.73 | - none - | - | - |
| 2024-04-22 07:05:04 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.66 | - none - | - | - |
| 2024-04-22 06:45:04 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.59 | - none - | - | - |
| 2024-04-22 06:25:04 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.52 | - none - | - | - |
| 2024-04-22 06:05:06 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.45 | - none - | - | - |
| 2024-04-22 05:45:04 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.38 | - none - | - | - |
| 2024-04-22 05:25:04 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.31 | - none - | - | - |
| 2024-04-22 05:05:04 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.24 | - none - | - | - |
| 2024-04-22 04:45:05 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.18 | - none - | - | - |
| 2024-04-22 04:25:04 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.11 | - none - | - | - |
| 2024-04-22 04:05:03 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 16.04 | - none - | - | - |
| 2024-04-22 03:45:04 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 15.97 | - none - | - | - |
| 2024-04-22 03:25:05 | 2024-04-22 02:29:58 | current | 2024-04-22 02:29:58 | 2024-04-22 03:10:44 | Forbidden | 15.90 | - none - | - | - |
| 2024-04-22 03:05:03 | 2024-04-21 20:31:34 | 40 min | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.83 | - none - | 2024-04-22 03:05:01+00:00 | - |
| 2024-04-22 02:45:04 | 2024-04-21 20:31:34 | 20 min | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.76 | - none - | - | - |
| 2024-04-22 02:25:04 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.69 | - none - | - | - |
| 2024-04-22 02:05:06 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.62 | - none - | - | - |
| 2024-04-22 01:45:03 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.55 | - none - | - | - |
| 2024-04-22 01:25:03 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.48 | - none - | - | - |
| 2024-04-22 01:05:03 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.41 | - none - | - | - |
| 2024-04-22 00:45:06 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.34 | - none - | - | - |
| 2024-04-22 00:25:04 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.27 | - none - | - | - |
| 2024-04-22 00:05:04 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.20 | - none - | - | - |
| 2024-04-21 23:45:04 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.13 | - none - | - | - |
| 2024-04-21 23:25:06 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 15.06 | - none - | - | - |
| 2024-04-21 23:05:04 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 14.99 | - none - | - | - |
| 2024-04-21 22:45:04 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 14.93 | - none - | - | - |
| 2024-04-21 22:25:03 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 14.86 | - none - | - | - |
| 2024-04-21 22:05:06 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 14.79 | - none - | - | - |
| 2024-04-21 21:45:03 | 2024-04-21 20:31:34 | current | 2024-04-21 20:31:34 | 2024-04-21 21:40:48 | Forbidden | 14.72 | - none - | - | - |
| 2024-04-21 21:25:03 | 2024-04-21 14:28:24 | 1 h | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 14.65 | - none - | 2024-04-21 21:05:02+00:00 | - |
| 2024-04-21 21:05:04 | 2024-04-21 14:28:24 | 40 min | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 14.58 | - none - | 2024-04-21 21:05:02+00:00 | - |
| 2024-04-21 20:45:06 | 2024-04-21 14:28:24 | 20 min | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 14.51 | - none - | - | - |
| 2024-04-21 20:25:04 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 14.44 | - none - | - | - |
| 2024-04-21 20:05:03 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 14.37 | - none - | - | - |
| 2024-04-21 19:45:04 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 14.30 | - none - | - | - |
| 2024-04-21 19:25:06 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 14.23 | - none - | - | - |
| 2024-04-21 19:05:04 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 14.16 | - none - | - | - |
| 2024-04-21 18:45:04 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 14.09 | - none - | - | - |
| 2024-04-21 18:25:03 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 14.02 | - none - | - | - |
| 2024-04-21 18:05:05 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 13.95 | - none - | - | - |
| 2024-04-21 17:45:03 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 13.88 | - none - | - | - |
| 2024-04-21 17:25:03 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 13.81 | - none - | - | - |
| 2024-04-21 17:05:03 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 13.74 | - none - | - | - |
| 2024-04-21 16:45:06 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 13.68 | - none - | - | - |
| 2024-04-21 16:25:03 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 13.61 | - none - | - | - |
| 2024-04-21 16:05:03 | 2024-04-21 14:28:24 | current | 2024-04-21 14:28:24 | 2024-04-21 16:01:10 | Forbidden | 13.54 | - none - | - | - |
| 2024-04-21 15:45:03 | 2024-04-21 08:30:43 | 1 h, 20 min | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 13.47 | - none - | 2024-04-21 15:05:01+00:00 | - |
| 2024-04-21 15:25:06 | 2024-04-21 08:30:43 | 1 h | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 13.40 | - none - | 2024-04-21 15:05:01+00:00 | - |
| 2024-04-21 15:05:04 | 2024-04-21 08:30:43 | 40 min | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 13.33 | - none - | 2024-04-21 15:05:01+00:00 | - |
| 2024-04-21 14:45:04 | 2024-04-21 08:30:43 | 20 min | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 13.26 | - none - | - | - |
| 2024-04-21 14:25:03 | 2024-04-21 08:30:43 | current | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 13.19 | - none - | - | - |
| 2024-04-21 14:05:06 | 2024-04-21 08:30:43 | current | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 13.12 | - none - | - | - |
| 2024-04-21 13:45:04 | 2024-04-21 08:30:43 | current | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 13.05 | - none - | - | - |
| 2024-04-21 13:25:04 | 2024-04-21 08:30:43 | current | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 12.98 | - none - | - | - |
| 2024-04-21 13:05:03 | 2024-04-21 08:30:43 | current | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 12.91 | - none - | - | - |
| 2024-04-21 12:45:06 | 2024-04-21 08:30:43 | current | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 12.84 | - none - | - | - |
| 2024-04-21 12:25:04 | 2024-04-21 08:30:43 | current | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 12.77 | - none - | - | - |
| 2024-04-21 12:05:04 | 2024-04-21 08:30:43 | current | 2024-04-21 08:30:43 | 2024-04-21 09:09:52 | Forbidden | 12.70 | - none - | - | - |
